DEVELOPMENT PROCESSES OF PEAR VARIETIES
Variety Name | April | May | June | July | August | September | October | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
June Beauty | ||||||||||||||||||||||||||||||
June Gold | ||||||||||||||||||||||||||||||
Akça | ||||||||||||||||||||||||||||||
Mustafabey | ||||||||||||||||||||||||||||||
Wilder | ||||||||||||||||||||||||||||||
Dr. Jules Guyot | ||||||||||||||||||||||||||||||
Coscia | ||||||||||||||||||||||||||||||
Santa Maria | ||||||||||||||||||||||||||||||
B. Precoce Morettini | ||||||||||||||||||||||||||||||
Devoe | ||||||||||||||||||||||||||||||
Triumph de Vienne | ||||||||||||||||||||||||||||||
Beurre Hardy | ||||||||||||||||||||||||||||||
Williams | ||||||||||||||||||||||||||||||
Packham's Triumph | ||||||||||||||||||||||||||||||
Abbe Fetel | ||||||||||||||||||||||||||||||
Conference | ||||||||||||||||||||||||||||||
D. Anjou | ||||||||||||||||||||||||||||||
Beurre Bosc | ||||||||||||||||||||||||||||||
Passe Crassane | ||||||||||||||||||||||||||||||
Ankara | ||||||||||||||||||||||||||||||
Duchesse D'Angouleme | ||||||||||||||||||||||||||||||
Deveci |
Each frame represents 1 week |
|
|
|
DEVELOPMENT PROCESSES OF APPLE VARIETIES
Variety Name | April | May | June | July | August | September | October | November | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Astramel | ||||||||||||||||||||||||||||||||
Vista Bella | ||||||||||||||||||||||||||||||||
Pristine | ||||||||||||||||||||||||||||||||
Jerseymac | ||||||||||||||||||||||||||||||||
Hena | ||||||||||||||||||||||||||||||||
Summer Regent | ||||||||||||||||||||||||||||||||
Discovery | ||||||||||||||||||||||||||||||||
Mantet | ||||||||||||||||||||||||||||||||
Fiesta | ||||||||||||||||||||||||||||||||
Summer Red | ||||||||||||||||||||||||||||||||
Beacon | ||||||||||||||||||||||||||||||||
Delprim | ||||||||||||||||||||||||||||||||
Lena | ||||||||||||||||||||||||||||||||
Williams Pride | ||||||||||||||||||||||||||||||||
Red Free | ||||||||||||||||||||||||||||||||
Nala | ||||||||||||||||||||||||||||||||
Red Ingred Marie | ||||||||||||||||||||||||||||||||
Ak | ||||||||||||||||||||||||||||||||
Anna | ||||||||||||||||||||||||||||||||
Prima | ||||||||||||||||||||||||||||||||
Galaxy Gala | ||||||||||||||||||||||||||||||||
Royal Gala | ||||||||||||||||||||||||||||||||
Mondial Gala | ||||||||||||||||||||||||||||||||
Cooper 39 | ||||||||||||||||||||||||||||||||
Ozark Gold | ||||||||||||||||||||||||||||||||
Priam | ||||||||||||||||||||||||||||||||
Elstar | ||||||||||||||||||||||||||||||||
Priscilla | ||||||||||||||||||||||||||||||||
Delbar Estivala | ||||||||||||||||||||||||||||||||
Jonafree | ||||||||||||||||||||||||||||||||
Jonathan | ||||||||||||||||||||||||||||||||
Golden Flood B | ||||||||||||||||||||||||||||||||
Melrose | ||||||||||||||||||||||||||||||||
Auvil Spur | ||||||||||||||||||||||||||||||||
Golden Delicious | ||||||||||||||||||||||||||||||||
Yellow Spur | ||||||||||||||||||||||||||||||||
Lutz Golden | ||||||||||||||||||||||||||||||||
Gold Rudi | ||||||||||||||||||||||||||||||||
Stark Spur Golden | ||||||||||||||||||||||||||||||||
Skyline Supreme | ||||||||||||||||||||||||||||||||
Eden Spur | ||||||||||||||||||||||||||||||||
Oregon Spur | ||||||||||||||||||||||||||||||||
Starkrimson Delic. | ||||||||||||||||||||||||||||||||
Cooper 900 | ||||||||||||||||||||||||||||||||
Purple Spur | ||||||||||||||||||||||||||||||||
Red Chief | ||||||||||||||||||||||||||||||||
Starking Delicious | ||||||||||||||||||||||||||||||||
P. Early Stripe | ||||||||||||||||||||||||||||||||
Clear Red | ||||||||||||||||||||||||||||||||
Cooper 7 SB 2 | ||||||||||||||||||||||||||||||||
Cooper 4 | ||||||||||||||||||||||||||||||||
Scarlet Spur | ||||||||||||||||||||||||||||||||
Otava | ||||||||||||||||||||||||||||||||
Golden Reinders | ||||||||||||||||||||||||||||||||
Topaz | ||||||||||||||||||||||||||||||||
Rajka | ||||||||||||||||||||||||||||||||
Jonagold High Wood | ||||||||||||||||||||||||||||||||
Jonagored | ||||||||||||||||||||||||||||||||
Wilamuta Jonagold | ||||||||||||||||||||||||||||||||
Jonagold 2000 | ||||||||||||||||||||||||||||||||
Gloster | ||||||||||||||||||||||||||||||||
Cooper 21 | ||||||||||||||||||||||||||||||||
Enter Prize | ||||||||||||||||||||||||||||||||
Jonica | ||||||||||||||||||||||||||||||||
Mutsu | ||||||||||||||||||||||||||||||||
Pilot | ||||||||||||||||||||||||||||||||
B. Stayman Imp. | ||||||||||||||||||||||||||||||||
Cooper 42 | ||||||||||||||||||||||||||||||||
Kashel 37 | ||||||||||||||||||||||||||||||||
Arlet | ||||||||||||||||||||||||||||||||
Hüryemez | ||||||||||||||||||||||||||||||||
Kashel 41 | ||||||||||||||||||||||||||||||||
Goldstar | ||||||||||||||||||||||||||||||||
Braeburn | ||||||||||||||||||||||||||||||||
Fuji | ||||||||||||||||||||||||||||||||
Red Braeburn | ||||||||||||||||||||||||||||||||
Granny Smith | ||||||||||||||||||||||||||||||||
Pink Lady |
Each frame represents 1 week |
|
|
|
DEVELOPMENT PROCESSES OF PEACH VARIETIES
Variety Name | March | April | May | June | July | August | September | |||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Spring Time | ||||||||||||||||||||||||||||
Springcrest | ||||||||||||||||||||||||||||
May Crest | ||||||||||||||||||||||||||||
Rochan | ||||||||||||||||||||||||||||
Early Red | ||||||||||||||||||||||||||||
Spring Lady | ||||||||||||||||||||||||||||
Tejon | ||||||||||||||||||||||||||||
Blazing Gold | ||||||||||||||||||||||||||||
Cardinal | ||||||||||||||||||||||||||||
Early Red Free | ||||||||||||||||||||||||||||
Dixired | ||||||||||||||||||||||||||||
Precocissima | ||||||||||||||||||||||||||||
Red Cab | ||||||||||||||||||||||||||||
June Gold | ||||||||||||||||||||||||||||
Gold Dust | ||||||||||||||||||||||||||||
Merill Gem Free | ||||||||||||||||||||||||||||
Morettini 5114 | ||||||||||||||||||||||||||||
Starking Delicious | ||||||||||||||||||||||||||||
Red Bud | ||||||||||||||||||||||||||||
Jerseyland | ||||||||||||||||||||||||||||
Coronet | ||||||||||||||||||||||||||||
Flower Crest | ||||||||||||||||||||||||||||
Red Haven | ||||||||||||||||||||||||||||
Keystone | ||||||||||||||||||||||||||||
Dixigem | ||||||||||||||||||||||||||||
Merrill 49 | ||||||||||||||||||||||||||||
Glo Haven | ||||||||||||||||||||||||||||
Triogem | ||||||||||||||||||||||||||||
Washington | ||||||||||||||||||||||||||||
Hale Haven | ||||||||||||||||||||||||||||
Ranger | ||||||||||||||||||||||||||||
Maima Rosa | ||||||||||||||||||||||||||||
Vesuvio | ||||||||||||||||||||||||||||
Shasta | ||||||||||||||||||||||||||||
Golden Jubilee | ||||||||||||||||||||||||||||
July Elbarta | ||||||||||||||||||||||||||||
Red Globe | ||||||||||||||||||||||||||||
Loring | ||||||||||||||||||||||||||||
Ventura | ||||||||||||||||||||||||||||
Reject Tab | ||||||||||||||||||||||||||||
H. Trion Folisso | ||||||||||||||||||||||||||||
Lovel | ||||||||||||||||||||||||||||
Sun Crest | ||||||||||||||||||||||||||||
Elegant Lady | ||||||||||||||||||||||||||||
J.H. Hale | ||||||||||||||||||||||||||||
Blake | ||||||||||||||||||||||||||||
Madison | ||||||||||||||||||||||||||||
Crest Haven | ||||||||||||||||||||||||||||
P. LateRed | ||||||||||||||||||||||||||||
Jefferson | ||||||||||||||||||||||||||||
Honey Dew Tree | ||||||||||||||||||||||||||||
Andros | ||||||||||||||||||||||||||||
Richaven | ||||||||||||||||||||||||||||
Red King | ||||||||||||||||||||||||||||
Elberta | ||||||||||||||||||||||||||||
Elberta Giand | ||||||||||||||||||||||||||||
Alyanak Hulu | ||||||||||||||||||||||||||||
Vivian | ||||||||||||||||||||||||||||
Fairhaven | ||||||||||||||||||||||||||||
Monroe |
Each frame represents 1 week |
|
|
|
NECTARINE VARIETIES DEVELOPMENT PROCESSES
Variety Name | March | April | May | June | July | August | September | October | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Early Sun Grand | ||||||||||||||||||||||||||||||||
Armking | ||||||||||||||||||||||||||||||||
Spring Red | ||||||||||||||||||||||||||||||||
May Grand | ||||||||||||||||||||||||||||||||
Crimson Gold | ||||||||||||||||||||||||||||||||
Cherokee | ||||||||||||||||||||||||||||||||
May Gold | ||||||||||||||||||||||||||||||||
Sun Red | ||||||||||||||||||||||||||||||||
Independence | ||||||||||||||||||||||||||||||||
Nec-5 | ||||||||||||||||||||||||||||||||
Nec-4 | ||||||||||||||||||||||||||||||||
Silver Lode | ||||||||||||||||||||||||||||||||
Maria Laura | ||||||||||||||||||||||||||||||||
Summer Star | ||||||||||||||||||||||||||||||||
Cavalier | ||||||||||||||||||||||||||||||||
Nectarose | ||||||||||||||||||||||||||||||||
VP-I-52-N | ||||||||||||||||||||||||||||||||
Nec-8 | ||||||||||||||||||||||||||||||||
Stark Red Gold | ||||||||||||||||||||||||||||||||
Fantasia | ||||||||||||||||||||||||||||||||
June Berta | ||||||||||||||||||||||||||||||||
Venüs | ||||||||||||||||||||||||||||||||
Yerli Nektarin | ||||||||||||||||||||||||||||||||
Fairlane |
Each square represents 1 week |
|
|
|
DEVELOPMENT PROCESSES OF PLUM VARIETIES
Variety Name | March | April | May | June | July | August | September | October | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Japanese Group | ||||||||||||||||||||||||||||||||
Obilnaja | ||||||||||||||||||||||||||||||||
Ozark Premier | ||||||||||||||||||||||||||||||||
Formosa | ||||||||||||||||||||||||||||||||
Santarosa | ||||||||||||||||||||||||||||||||
Black Beauty | ||||||||||||||||||||||||||||||||
Queen Rose | ||||||||||||||||||||||||||||||||
Redheart | ||||||||||||||||||||||||||||||||
Laroda | ||||||||||||||||||||||||||||||||
Starks Gold | ||||||||||||||||||||||||||||||||
Wickson | ||||||||||||||||||||||||||||||||
Burmosa | ||||||||||||||||||||||||||||||||
Duarte | ||||||||||||||||||||||||||||||||
Reubennel | ||||||||||||||||||||||||||||||||
Elephant Heart | ||||||||||||||||||||||||||||||||
Songold | ||||||||||||||||||||||||||||||||
Golden King | ||||||||||||||||||||||||||||||||
Angeleno | ||||||||||||||||||||||||||||||||
European Group | ||||||||||||||||||||||||||||||||
Papaz | ||||||||||||||||||||||||||||||||
Frenze 90 | ||||||||||||||||||||||||||||||||
Baneasa 3/5 | ||||||||||||||||||||||||||||||||
Baneasa 9/13 | ||||||||||||||||||||||||||||||||
S. Frühzwetche | ||||||||||||||||||||||||||||||||
Tuleu Timpuriu | ||||||||||||||||||||||||||||||||
Grand Prize | ||||||||||||||||||||||||||||||||
Stanley | ||||||||||||||||||||||||||||||||
Prune 2740 | ||||||||||||||||||||||||||||||||
R.C. Violette | ||||||||||||||||||||||||||||||||
R.C.D’Althan | ||||||||||||||||||||||||||||||||
President | ||||||||||||||||||||||||||||||||
Giant |
Each square represents 1 week |
|
|
|
DEVELOPMENT PROCESSES OF CHERRY VARIETIES
Variety Name | April | May | June | July | |||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||
Early Burlat | |||||||||||||||||||||
Honey Heart | |||||||||||||||||||||
Black cherry | |||||||||||||||||||||
Early Napoleon | |||||||||||||||||||||
My Black Eye | |||||||||||||||||||||
Vista | |||||||||||||||||||||
Akçilli | |||||||||||||||||||||
Perverted | |||||||||||||||||||||
Elifli | |||||||||||||||||||||
Satonhishi | |||||||||||||||||||||
Gilli | |||||||||||||||||||||
Berryessa | |||||||||||||||||||||
Larian | |||||||||||||||||||||
Dragan | |||||||||||||||||||||
Metron Bigarreau | |||||||||||||||||||||
Stella | |||||||||||||||||||||
Bing | |||||||||||||||||||||
Van | |||||||||||||||||||||
Noir de Guben | |||||||||||||||||||||
Noble | |||||||||||||||||||||
Jubilee | |||||||||||||||||||||
Bigarreau Goucher | |||||||||||||||||||||
Kordia | |||||||||||||||||||||
Metron Marvel | |||||||||||||||||||||
Karabodur | |||||||||||||||||||||
Starks Gold | |||||||||||||||||||||
Compact Lambert | |||||||||||||||||||||
Dalbastı | |||||||||||||||||||||
0900 Ziraat | |||||||||||||||||||||
Lambert | |||||||||||||||||||||
Metron Late |
Each frame represents 1 week |
|
|
|